<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Business &#187; Software</title>
	<atom:link href="http://www.drawingbusiness.com/blog/archives/category/illustration/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drawingbusiness.com/blog</link>
	<description>Illustration, cartoons, animation and design</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More changes to Image Engine (significant ones this time)</title>
		<link>http://www.drawingbusiness.com/blog/archives/165</link>
		<comments>http://www.drawingbusiness.com/blog/archives/165#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:11:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ImageEngine]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=165</guid>
		<description><![CDATA[I&#8217;ve made some important enhancements to Image Engine, and bumped the version number to 4.0.2. Significant changes are as follows: Introduced improved handling of missing or incomplete HTML elements. Made a change to the method used to capture the slide description. Instead of trying to step through the child nodes of the &#60;dd&#62; element, the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made some important enhancements to Image Engine, and bumped the version number to 4.0.2. Significant changes are as follows:</p>

<ul>
<li><p>Introduced improved handling of missing or incomplete HTML elements.</p></li>
<li><p>Made a change to the method used to capture the slide description. Instead of trying to step through the child nodes of the <code>&lt;dd&gt;</code> element, the entire <code>innerHTML</code> string is captured. This enables the use of anchor tags and other formatting within the image descriptions.</p></li>
<li><p>Added support for unordered lists &#8211; <code>&lt;ul&gt;</code>, as well as definition lists &#8211; <code>&lt;dl&gt;</code>. Using unordered lists means that there will be no image description; only the image title and the slide number will be displayed.</p></li>
<li><p>If no <code>alt</code> attribute is supplied for the slide thumbnails, then an attempt will be made to parse the filename from the image path.</p></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing my brand new portfolio pages</title>
		<link>http://www.drawingbusiness.com/blog/archives/159</link>
		<comments>http://www.drawingbusiness.com/blog/archives/159#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:44:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=159</guid>
		<description><![CDATA[This evening I am very pleased to be able to announce the launch of my brand new portfolio pages, featuring more than 100 samples of artwork from the last 15 years that I have been working as a professional artist. This is made even more exciting for me as I&#8217;m using new slide show software [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I am very pleased to be able to announce the launch of my <a href="/portfolio.php">brand new portfolio pages</a>, featuring more than 100 samples of artwork from the last 15 years that I have been working as a professional artist.</p>

<p>This is made even more exciting for me as I&#8217;m using new slide show software that I have designed and written myself. For the last few years I&#8217;ve been using an open source solution called <a href="http://gallery.menalto.com/">Gallery</a> to display my artwork. Despite being an impressive piece of software, some time ago I came to the realisation that it&#8217;s not the best fit for my needs. It&#8217;s very feature rich, and with that comes a level of complexity that isn&#8217;t justified by the number and type of images that I want to display. It also uses a lot of hacks to maintain compatibility with older browsers, and despite my best efforts I haven&#8217;t managed to set it up so that it produces standards compliant HTML, something that is very important to me.</p>

<p>Some months ago I had the seed of an idea for creating a very simple, lightweight browser image viewer that can be configured just by editing very clean, simple, standards compliant HTML (or XHTML). This seed has grown to become <a href="/imageengine.php">Image Engine 4.0</a>, and sees me returning to a home grown solution for displaying my images after nearly 5 years using Gallery.</p>

<p>I&#8217;m very pleased with the results; I think it looks nice, and it has made adding more than 100 images very simple indeed (it only took me a couple of hours to add all the images, including typing all the descriptions). I&#8217;m so pleased that I&#8217;ve decided to make the Image Engine available as free to use software. It&#8217;s still in the early stages of development, and there are a number of features I&#8217;d like to add as time goes by, but at the moment it works, and works well. I will be adding content to the <a href="/imageengine.php">Project Page</a> over the next few weeks, so if you would like to use this software on your own site, please check back soon, or <a href="/contact.php">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Javascript developer who needs some artwork?</title>
		<link>http://www.drawingbusiness.com/blog/archives/156</link>
		<comments>http://www.drawingbusiness.com/blog/archives/156#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:47:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=156</guid>
		<description><![CDATA[I&#8217;ve recently started work on a HTML/CSS/Javascript image browser that I think could be very cool if I can get it to work. I have some ideas that I think make it potentially very flexible and useful for any artist who wants a stylish and easy to use way of displaying their images. However, my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started work on a HTML/CSS/Javascript image browser that I think could be very cool if I can get it to work. I have some ideas that I think make it potentially very flexible and useful for any artist who wants a stylish and easy to use way of displaying their images.</p>

<p>However, my Javascript skills are rather out of date, and my understanding of <dfn title="Object Orientated Programming">OOP</dfn> is weak at best. So I could really use some help with the coding side of the project. If you are a web developer with good Javascript/DOM skills who would be willing to help me out, please <a href="/contact.php">get in touch</a>. Unfortunately, I can&#8217;t offer any financial reward, but you would get ample credit for any and all work, a prominent link to your portfolio, and heaps of praise on this site. I&#8217;m also willing to discuss some form of skills exchange if you need any artwork; for example illustration, icons, or design for another project.</p>

<p>I know it&#8217;s small beer in terms of recompense, but at the moment it&#8217;s all I can offer. Please <a href="/contact.php">let me know</a> if you think this is something you&#8217;d be interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take flight with your iPhone</title>
		<link>http://www.drawingbusiness.com/blog/archives/96</link>
		<comments>http://www.drawingbusiness.com/blog/archives/96#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:39:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/archives/96</guid>
		<description><![CDATA[My good friend, top code monkey and bloody nice bloke Bobbin Threadbare of Hidden Games has just released his first game for the iPhone and iPod Touch. Air Cadets is a fun little 3D arcade style flying game, designed from the outset to be quick and easy to learn and play. The 3D graphics push [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend, top code monkey and bloody nice bloke Bobbin Threadbare of <a href="http://hiddengames.co.uk/">Hidden Games</a> has just released his first game for the <a href="http://www.apple.com/iphone/">iPhone</a> and <a href="http://www.apple.com/ipodtouch/">iPod Touch</a>. <a href="http://hiddengames.co.uk/aircadets.php">Air Cadets</a> is a fun little 3D arcade style flying game, designed from the outset to be quick and easy to learn and play. The 3D graphics push the iPhone and iPod Touch hard, and the presentation of the game is polished and well designed, with great character and graphic design.</p>

<p>Bobbin has priced it at a very reasonable &pound;2.99, and it&#8217;s available now on the iTunes App Store. For more details visit the <a href="http://hiddengames.co.uk/aircadets.php">Air Cadets web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/96/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Always something new to learn</title>
		<link>http://www.drawingbusiness.com/blog/archives/87</link>
		<comments>http://www.drawingbusiness.com/blog/archives/87#comments</comments>
		<pubDate>Thu, 02 Mar 2006 16:41:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=87</guid>
		<description><![CDATA[I&#8217;ve been using Adobe Illustrator almost every day for years now, so I&#8217;m always surprised when I discover something new by chance. For instance, I constantly use the cmd-space and cmd-opt-space shortcuts to zoom in and out while working, usually by drawing a marquee around the area I want to zoom to. What I just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.adobe.com/products/illustrator/main.html" title="Adobe Illustrator CS2">Adobe Illustrator</a> almost every day for years now, so I&#8217;m always surprised when I discover something new by chance.</p>

<p>For instance, I constantly use the <strong>cmd-space</strong> and <strong>cmd-opt-space</strong> shortcuts to zoom in and out while working, usually by drawing a marquee around the area I want to zoom to. What I just found though is that if you draw the marquee in the wrong place (something I do quite regularly), then releasing space bar and pressing it again (keeping the cmd and/or option key pressed) allows you to reposition the entire zoom marquee. Release space again and you can continue resizing the marquee. <strong><em>Genius</em></strong>.</p>

<p>While playing with this discovery, I also found that after pressing cmd-space to select the zoom tool, you can release the space bar and the zoom stays active. Am I stupid for not finding this sooner?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iridium 1.7 released</title>
		<link>http://www.drawingbusiness.com/blog/archives/84</link>
		<comments>http://www.drawingbusiness.com/blog/archives/84#comments</comments>
		<pubDate>Tue, 10 Jan 2006 15:12:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=84</guid>
		<description><![CDATA[Steven Jay Cohen has released a new version of Iridium, my favourite theme for Mac OS X. Iridium gives all application windows a smooth, uniform theme. I combine this with a 50% grey desktop background to give me a subtle interface that stays out of the way and doesn&#8217;t interfere with my colour perception while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sagefire.org/">Steven Jay Cohen</a> has released a <a href="http://www.sagefire.org/C1827030151/E20050812201046/index.html">new version of Iridium</a>, my favourite theme for <a href="http://www.apple.com/macosx/">Mac OS X</a>.</p>

<p>Iridium gives <strong>all</strong> application windows a <em>smooth</em>, <em>uniform</em> theme. I combine this with a 50% grey desktop background to give me a subtle interface that stays out of the way and doesn&#8217;t interfere with my colour perception while I&#8217;m working. If you are not a fan of <a href="http://daringfireball.net/2004/10/brushedmetal">Brushed Metal</a> (why would you be?), and miss the uniform look of the <a href="http://en.wikipedia.org/wiki/Mac_OS_9">Platinum UI</a>, then I recommend giving Iridium a try.</p>

<p>It comes with it&#8217;s own installer, and creates a backup copy of the default Aqua theme if you want to restore the &#8220;factory&#8221; look. I have just installed this new update; everything works perfectly and <strong><a href="http://sagefire.org/images/iridium/iridium.png">looks great</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/84/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OughtoSave 1.0 is available for download</title>
		<link>http://www.drawingbusiness.com/blog/archives/80</link>
		<comments>http://www.drawingbusiness.com/blog/archives/80#comments</comments>
		<pubDate>Fri, 02 Dec 2005 21:33:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=80</guid>
		<description><![CDATA[I have just created my first application for Mac OS X. It is a simple AppleScript application that creates a Growl notification every 15 minutes to remind you to save your progress while working. Find out more about OughtoSave.]]></description>
			<content:encoded><![CDATA[<p>I have just created my first application for Mac OS X. It is a simple AppleScript application that creates a <a href="http://growl.info">Growl</a> notification every 15 minutes to remind you to save your progress while working.</p>

<p><a href="/blog/oughtosave-10/">Find out more about OughtoSave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small complaint about Illustrator Smart Guides</title>
		<link>http://www.drawingbusiness.com/blog/archives/78</link>
		<comments>http://www.drawingbusiness.com/blog/archives/78#comments</comments>
		<pubDate>Tue, 22 Nov 2005 10:13:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=78</guid>
		<description><![CDATA[I love the Smart Guides in Adobe Illustrator. They makes life much easier when selecting and constructing artwork. But they can be a real pain when trying to make small edits using the pen tool, as the handles and anchors can keep snapping to the Smart Guide constraints instead of where I actually want them [...]]]></description>
			<content:encoded><![CDATA[<p>I love the Smart Guides in <a href="http://www.adobe.com/products/illustrator/main.html">Adobe Illustrator</a>. They makes life much easier when selecting and constructing artwork. But they can be a real pain when trying to make small edits using the pen tool, as the handles and anchors can keep snapping to the Smart Guide constraints instead of where I actually want them to go. The only solution is to keep switching the Smart Guides on and off as I edit (the construction guides are too useful to be disabled in the Smart Guide preferences).</p>

<p>I really wish there was a modifier key that would temporarily disable the Smart Guide snapping, like the Ctrl key in Photoshop. This would make life <em>much</em> easier; fingers crossed for CS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of The Fontz</title>
		<link>http://www.drawingbusiness.com/blog/archives/77</link>
		<comments>http://www.drawingbusiness.com/blog/archives/77#comments</comments>
		<pubDate>Tue, 15 Nov 2005 12:04:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=77</guid>
		<description><![CDATA[Terry at To The Point Software has released an update to his excellent font browser The Fontz. I recently created a new icon for The Fontz, and I am far too excited at seeing my name mentioned in the release notes: v4.3.3 new program icon by Richard Smith fixed bug that occurred when trashing an [...]]]></description>
			<content:encoded><![CDATA[<p>Terry at <a href="http://www.ttpsoftware.com/">To The Point Software</a> has released an update to his excellent font browser <a href="http://www.ttpsoftware.com/Products/fontz.html">The Fontz</a>. I recently created a <a href="/portfolio/v/multimedia/Fontz-Icon.jpg.html">new icon for The Fontz</a>, and I am <em>far</em> too excited at seeing my name mentioned in the release notes:</p>

<p><strong>v4.3.3</strong></p>

<ul>
<li>new program icon by Richard Smith</li>
<li>fixed bug that occurred when trashing an uninstalled font</li>
<li>some toolbar icons replaced</li>
<li>added button to open a selected uninstalled font&#8217;s parent folder</li>
</ul>

<p>It is a great little application if you want to browse a large set of fonts; far easier to use than Apple&#8217;s Font Book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe updates</title>
		<link>http://www.drawingbusiness.com/blog/archives/74</link>
		<comments>http://www.drawingbusiness.com/blog/archives/74#comments</comments>
		<pubDate>Thu, 06 Oct 2005 11:25:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/blog/?p=74</guid>
		<description><![CDATA[Adobe have released the first update for Illustrator CS 2, taking it to version 12.0.1. The release notes are a little sketchy to say the least, but report improvements to Tiger compatibility. I can&#8217;t say I&#8217;ve had many problems with Illustrator stability myself, but the update ran smoothly and Illustrator is working as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/">Adobe</a> have released the first update for <a href="http://www.adobe.com/products/illustrator/main.html">Illustrator CS 2</a>, taking it to version 12.0.1. The release notes are a little sketchy to say the least, but report improvements to <a href="http://www.apple.com/macosx/">Tiger</a> compatibility. I can&#8217;t say I&#8217;ve had many problems with Illustrator stability myself, but the update ran smoothly and Illustrator is working as well as ever.</p>

<p>I don&#8217;t know if these where also released today, or whether I missed them, but there were also updates to Bridge scripts, Photoshop scripts and <a href="http://www.adobe.com/products/indesign/main.html">InDesign CS2</a> available. These updates have cured the problems I&#8217;ve had switching to the Adobe Help Centre and <a href="http://www.adobe.com/products/creativesuite/bridge.html">Adobe Bridge</a> from within Photoshop and Illustrator. The problem affected people like me who (for security or other reasons) work from an account that doesn&#8217;t have administrator privileges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.078 seconds -->

