<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Business &#187; Animation</title>
	<atom:link href="http://www.drawingbusiness.com/blog/archives/category/illustration/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drawingbusiness.com/blog</link>
	<description>Illustration, cartoons, animation and design</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flirting with phones</title>
		<link>http://www.drawingbusiness.com/blog/archives/65</link>
		<comments>http://www.drawingbusiness.com/blog/archives/65#comments</comments>
		<pubDate>Mon, 18 Apr 2005 19:28:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/2005/04/18/flirting-with-phones/</guid>
		<description><![CDATA[I&#8217;ve posted a small selection of images from a new project. These icons form part of a forthcoming mobile phone &#8220;flirting&#8221; service, and represent either the users projected personality (like sexy, horny devil, shy) or an action or emotion (like lust, snog, tease) that can be exchanged with other users. Edit: These images have not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted a small selection of images from a new project. These icons form part of a forthcoming mobile phone &#8220;flirting&#8221; service, and represent either the users projected personality (like <em>sexy</em>, <em>horny devil</em>, <em>shy</em>) or an action or emotion (like <em>lust</em>, <em>snog</em>, <em>tease</em>) that can be exchanged with other users.</p>

<p>Edit: These images have not been readded since I changed to the new portfolio software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash in the pan</title>
		<link>http://www.drawingbusiness.com/blog/archives/64</link>
		<comments>http://www.drawingbusiness.com/blog/archives/64#comments</comments>
		<pubDate>Mon, 18 Apr 2005 19:15:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.drawingbusiness.com/2005/04/18/flash-in-the-pan/</guid>
		<description><![CDATA[Adobe has announced their acquisition of Macromedia, makers of (among other things) Flash and Dreamweaver. Flash is enormously popular and enormously powerful, but (in my opinion) has never had the GUI polish of Adobe&#8217;s products. Hopefully this deal will see some of Adobe&#8217;s UI know-how rubbing off on Flash, and better integration with their vector [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/">Adobe</a> has <a href="http://www.adobe.com/aboutadobe/invrelations/adobeandmacromedia.html">announced their acquisition of Macromedia</a>, makers of (among other things) <a href="http://www.macromedia.com/software/flash/">Flash</a> and <a href="http://www.macromedia.com/software/dreamweaver/">Dreamweaver</a>. Flash is enormously popular and enormously powerful, but (in my opinion) has never had the GUI polish of Adobe&#8217;s products. Hopefully this deal will see some of Adobe&#8217;s UI know-how rubbing off on Flash, and better integration with their vector drawing tool <a href="http://www.adobe.com/products/illustrator/main.html">Illustrator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Schools Indus Valley site launched</title>
		<link>http://www.drawingbusiness.com/blog/archives/3</link>
		<comments>http://www.drawingbusiness.com/blog/archives/3#comments</comments>
		<pubDate>Fri, 04 Mar 2005 14:20:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://drawingbusiness.local/2005/03/04/bbc-schools-indus-valley-site-launched/</guid>
		<description><![CDATA[I recently produced a large quantity of images for a new BBC Schools project on the Indus Valley, and the site went public on 25th February. If you have 15-20 minutes to spare, you can work your way through the entire BBC Schools Indus Valley site. I have also added a selection of images from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/cgi-bin/image_engine.cgi?collection=indusvalley" title="Browse the Indus valley images." class="badgeleft"><img src="/browse/thumbs/BBC-Indus-Professor.gif" alt="Professor Indus" width="90" height="90"/></a></p>

<p>I recently produced a large quantity of images for a new BBC Schools project on the Indus Valley, and the site went public on 25th February. If you have 15-20 minutes to spare, you can work your way through the entire <a href="/cgi-bin/refer.cgi?url=http://www.bbc.co.uk/schools/indusvalley/" title="Visit the BBC School Indus Valley website.">BBC Schools Indus Valley site</a>. I have also added a selection of images from the site to <a href="/portfolio/" title="See the new images from the BBC project.">my portfolio</a>.</p>

<p>This was a great project to work on, for a number of reasons. Not least was the chance to visit the BBC team in Belfast, and talk through the design of the site with the producers and designers. This was really useful, and we managed to squeeze out some nice ideas that may not have seen the light of day without a face-to-face meeting. This is the first project I&#8217;ve worked on that was produced for BBC Schools, and this meant that it had to meet some strict guidelines regarding file size, screen size, and content.</p>

<p>This made designing the site challenging for myself and Deirdre, the BBC Flash designer, as we had to try and create a visually rich and interactive site, but keep the images as simple as possible to reduce the file size. For my part, I tried to ensure that all the vector images used common elements, which could be repeated, resized and mirrored to create more complex scenes and characters, and be sparing in my use of gradients. It also meant more work for Deirdre when she assembled the scenes in Flash, but I think the end result justified the extra work, as we have ended up with a site that looks great, but comes well within the file size restrictions, to the point where some of the proposed &#8220;loading, please wait&#8221; animations could be abandoned altogether.</p>

<p>The <a href="/cgi-bin/image_engine.cgi?show=image&amp;image_id=1109332870" title="He walks! He looks miserable!">chameleon&#8217;s walking animation</a> was a particular challenge, as his front and back legs are the same objects (two sets, one for each side of his body), animated out of phase to create his plodding walk. Deirdre has done a great job transferring all the objects into Flash and reconstructing the animation, and for me he is the star of the show. We both wish we had had the time and resources to use him elsewhere. There was a brief discussion about having him stick his tongue to &#8220;<a href="/cgi-bin/image_engine.cgi?show=image&amp;image_id=1109332860" title="Proposed chameleon torture device.">balloon cam</a>&#8221; and get towed off across the scene, but we had to abandon this idea on technical and moral grounds. The idea of having him flung against the window of Professor Indus&#8217; office and squeak down the glass went the same way.</p>

<p>Time constraints mean that some of the superfluous visual effects in the museum scenes got dropped, but that section still works really nicely. If time had allowed, it would have been nice to put a few random people into the museum lobby to make it look a bit busier too.</p>

<p>Thanks again to Phyllis, Deirdre and Chelle for looking after me so well in Belfast, and congratulations again to Deirdre for doing such a great job putting the site together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingbusiness.com/blog/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.959 seconds -->

